ITEMS
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43
| # | ITEM NAME | FRIENDLY NAME | TYPE | SUBTYPE | COST | MORE DETAILS | ||
|---|---|---|---|---|---|---|---|---|
| 2101. | TreeUnicornDeco_01 | Pink Unicorn Tree | decoration | nature | 15 | More Details | ||
| 2102. | MythiumRockUnicornTree_01 | Amythite Tree | nature | misc | 250000 | More Details | ||
| 2103. | MythiumRockUnicornTree_02 | Amythite Tree | nature | misc | 250000 | More Details | ||
| 2104. | TreeUnicornDeco_02 | Yellow Unicorn Tree | decoration | nature | 2500 | More Details | ||
| 2105. | UnicornBalloonMaterial_01 | Unicorn Balloon | craft | 6 | More Details | |||
| 2106. | FemalePants_69 | Unicorn Skirt | equipment | pants | 5000 | More Details | ||
| 2107. | FemaleHat_69 | Unicorn Tiara | equipment | hats | 6 | More Details | ||
| 2108. | FemaleShirt_69 | Unicorn Breastplate | equipment | shirt | 12 | More Details | ||
| 2109. | MaleHat_69 | Unicorn Helmet | equipment | hats | 6 | More Details | ||
| 2110. | SignUnicornCrossing_01 | Unicorn Crossing Sign | decoration | object | 30 | More Details | ||
| 2111. | UnicornHorse_01 | Unicorn Horse | nature | animal | 25 | More Details | ||
| 2112. | UnicornPeacock_01 | Unicorn Peacock | nature | animal | 25 | More Details | ||
| 2113. | BannerMasterWallObsidian_01 | Crafting Mastery Banner | decoration | decor | 3 | More Details | ||
| 2114. | BannerMasterDragonTorch_01 | Crafting Mastery Banner | decoration | decor | 3 | More Details | ||
| 2115. | BannerMasterTileBlack_01 | Crafting Mastery Banner | decoration | decor | 3 | More Details | ||
| 2116. | BannerMasterSouffleCraftable_01 | Crafting Mastery Banner | decoration | decor | 3 | More Details | ||
| 2117. | BannerMasterSilkFlowers_01 | Crafting Mastery Banner | decoration | decor | 3 | More Details | ||
| 2118. | BannerMasterDragonSoupCraftable_01 | Crafting Mastery Banner | decoration | decor | 3 | More Details | ||
| 2119. | BannerMasterWolfDecoy_01 | Crafting Mastery Banner | decoration | decor | 3 | More Details | ||
| 2120. | TrapUnicornTower_01 | Trapped Unicorn Tower | building | nobility | 100 | More Details | ||
| 2121. | UnicornEffect_01 | White Unicorn | nature | animal | 30 | More Details | ||
| 2122. | UnicornBeacon_07 | Beacon of Hope | decoration | object | 10000 | More Details | ||
| 2123. | UnicornFoodMaterial_01 | Unicorn Food | craft | More Details | ||||
| 2124. | UnicornWreathMaterial_01 | Unicorn Wreath | craft | More Details | ||||
| 2125. | UnicornBlanketMaterial_01 | Unicorn Blanket | craft | More Details | ||||
| 2126. | UnicornCupcakeMaterial_01 | Unicorn Cupcake | craft | More Details | ||||
| 2127. | UnicornBeacon_05 | Beacon of Generosity | decoration | object | 10000 | More Details | ||
| 2128. | UnicornBeacon_04 | Beacon of Creativity | decoration | object | 10000 | More Details | ||
| 2129. | UnicornBeacon_02 | Beacon of Courage | decoration | object | 10000 | More Details | ||
| 2130. | UnicornBeacon_03 | Beacon of Happiness | decoration | object | 10000 | More Details | ||
| 2131. | CannedLaughterMaterial_01 | Canned Laughter | craft | 7 | More Details | |||
| 2132. | UnicornPunchMaterial_01 | Unicorn Punch | craft | 7 | More Details | |||
| 2133. | MoonBeamMaterial_01 | Moon Beam | craft | 7 | More Details | |||
| 2134. | UnicornBeacon_06 | Beacon of Friendship | decoration | object | 10000 | More Details | ||
| 2135. | UnicornCollectionReward_05 | Celebration Peacock | decoration | More Details | ||||
| 2136. | UnicornCollectionReward_04 | Unicorn Fountain | decoration | object | More Details | |||
| 2137. | UnicornCollectionReward_02 | Unicorn Column | decoration | More Details | ||||
| 2138. | UnicornCollectionReward_03 | Unicorn Fence | decoration | object | More Details | |||
| 2139. | UnicornCollectionReward_01 | Unicorn Tile | decoration | More Details | ||||
| 2140. | PartyStarterUnicornucopia_01 | Unicornucopia Party | party | 10000 | More Details | |||
| 2141. | UnicornTower_01 | Unicorn Tower | building | nobility | 135000 | More Details | ||
| 2142. | MagicFlameMaterial_01 | Magic Flame | craft | 7 | More Details | |||
| 2143. | UnicornBeacon_01 | Beacon of Wisdom | decoration | object | 10000 | More Details | ||
| 2144. | RainbowPrismCraftable_01 | Rainbow Prism | craft | 35 | More Details | |||
| 2145. | MagicHoofPrintMaterial_01 | Magic Hoof-Print | craft | 4 | More Details | |||
| 2146. | UnicornHairMaterial_01 | Unicorn Hair | craft | 3 | More Details | |||
| 2147. | RainbowDropMaterial_01 | Rainbow Drop | craft | 6 | More Details | |||
| 2148. | Cons_LargeUnicornPinata_01 | Large Unicorn Pinata | consumable | More Details | ||||
| 2149. | Cons_MediumUnicornPinata_01 | Medium Unicorn Pinata | consumable | More Details | ||||
| 2150. | Cons_SmallUnicornPinata_01 | Small Unicorn Pinata | consumable | More Details | ||||
| 2151. | TreeWillowDeco_02 | Orange Willow | decoration | object | 10 | More Details | ||
| 2152. | GriffinStatueUpgrade_04 | Griffin Statue Upgrade | craft | 1 | More Details | |||
| 2153. | GriffinStatueUpgrade_03 | Griffin Statue Upgrade | craft | 1 | More Details | |||
| 2154. | GriffinStatueUpgrade_02 | Griffin Statue Upgrade | craft | 1 | More Details | |||
| 2155. | HeraldryColorSwatch_04 | Heraldry Color Swatch | craft | 1 | More Details | |||
| 2156. | HeraldryColorSwatch_03 | Heraldry Color Swatch | craft | 1 | More Details | |||
| 2157. | HeraldryColorSwatch_02 | Heraldry Color Swatch | craft | 1 | More Details | |||
| 2158. | GriffinStatueUpgrade_01 | Griffin Statue Upgrade | craft | 1 | More Details | |||
| 2159. | HeraldryColorSwatch_01 | Heraldry Color Swatch | craft | 1 | More Details | |||
| 2160. | GeezerNote_01 | Letter | debug | object | More Details | |||
| 2161. | Cons_HangingBanner | Hanging Banner | consumable | 25 | More Details | |||
| 2162. | BarOfSoapMaterial_01 | Bar of Soap | craft | 7 | More Details | |||
| 2163. | HeraldryBanner_03 | Large Crest Banner | decoration | decor | 3 | More Details | ||
| 2164. | HeraldryBanner_02 | Fancy Crest Banner | decoration | decor | 3 | More Details | ||
| 2165. | HeraldryBanner_01 | Crest Banner | decoration | decor | 3 | More Details | ||
| 2166. | BerrySmoothieCraftable_01 | Berry Smoothie | consumable | 3 | More Details | |||
| 2167. | WallHooksMaterial_01 | Wall Hooks | craft | 7 | More Details | |||
| 2168. | YogurtMaterial_01 | Yogurt | craft | 7 | More Details | |||
| 2169. | StatueHeraldry_04 | Grand Griffin Statue | decoration | object | 18 | More Details | ||
| 2170. | StatueHeraldry_05 | Superior Griffin Statue | decoration | object | 18 | More Details | ||
| 2171. | StatueHeraldry_03 | Noble Griffin Statue | decoration | object | 18 | More Details | ||
| 2172. | StatueHeraldry_02 | Regal Griffin Statue | decoration | object | 18 | More Details | ||
| 2173. | StatueHeraldry_01 | Griffin Statue | decoration | object | 18 | More Details | ||
| 2174. | GreaseMaterial_01 | Grease | craft | 7 | More Details | |||
| 2175. | IronPotMaterial_01 | Iron Pot | craft | 7 | More Details | |||
| 2176. | Kitchen_01_Crowns | 4th Kitchen | building | crafting | 10000 | More Details | ||
| 2177. | GoldenFleeceMaterial_01 | Golden Fleece | craft | 7 | More Details | |||
| 2178. | Studio_01_Crowns | 4th Studio | building | crafting | 50000 | More Details | ||
| 2179. | DragonTorch_02 | Dragon Torch | decoration | object | 10000 | More Details | ||
| 2180. | MythiumRockCharredTree_04 | Amythite Charred Tree | nature | misc | 30000 | More Details | ||
| 2181. | MythiumRockCharredTree_03 | Amythite Tree | nature | misc | 15000 | More Details | ||
| 2182. | MythiumRockCharredTree_02 | Amythite Charred Tree | nature | misc | 30000 | More Details | ||
| 2183. | MythiumRockCharredTree_01 | Amythite Tree | nature | misc | 15000 | More Details | ||
| 2184. | BannerMasterCons_MythiumExtractor | Studio Mastery Banner | decoration | decor | 3 | More Details | ||
| 2185. | MythiumRockSmall_02 | Small Amythite Rock | nature | misc | 12000 | More Details | ||
| 2186. | MythiumRockMedium_02 | Medium Amythite Rock | nature | misc | 25000 | More Details | ||
| 2187. | MythiumRockLarge_02 | Large Amythite Rock | nature | misc | 35000 | More Details | ||
| 2188. | MythiumRockHorse_02 | Amythite Horse | nature | misc | 20 | More Details | ||
| 2189. | MythiumRockGoose_02 | Amythite Goose | nature | misc | 350000 | More Details | ||
| 2190. | HouseEmber_01 | Ember's Cave | debug | house | 100 | More Details | ||
| 2191. | DragonFootprint_01 | Dragon Footprint | decoration | object | 2500 | More Details | ||
| 2192. | StatueDragonGold_01 | Gold Dragon Statue | decoration | object | 2500 | More Details | ||
| 2193. | ClydesdaleKnightArmor_01 | Knightly Clydesdale | nature | animal | 28 | More Details | ||
| 2194. | SheepSpelunking_01 | Spelunking Sheep | nature | animal | 35 | More Details | ||
| 2195. | ChickenMythium_01 | Crystalline Chicken | nature | animal | 5 | More Details | ||
| 2196. | ClydesdaleDragonArmor_01 | Dragon Clydesdale | nature | animal | 28 | More Details | ||
| 2197. | PatchCharredXLarge_02 | Huge Charred Patch | debug | nature | 350 | More Details | ||
| 2198. | PatchCharredMedium_02 | Medium Charred Patch | debug | nature | 350 | More Details | ||
| 2199. | PatchCharredSmall_02 | Small Charred Patch | debug | nature | 350 | More Details | ||
| 2200. | PatchCharredLarge_02 | Large Charred Patch | debug | nature | 350 | More Details |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43